The Scintilla BI Link pre-joined SSI table delivers week-level aggregated data across nine source tables—Backroom AdjusteThe following provides SSI column details, in alphabetical order.users should carefully review aggregations and calculations to ensure analytical accuracy.
The following provides SSI column details, in alphabetical order.
| Technical Name | Business Name | Data Type | Primary Key | Sensitive Metrics | DSS Mapping |
|---|---|---|---|---|---|
| bkrm_adj_qty | Total Store On Hand Adjustment Quantity | Int64 | - | - | - |
| carry_opt_cd | Carry Option Code | String | - | - | - |
| carry_status_cd | Carry Status Code | String | - | - | - |
| catlg_item_id | Catalog Item ID / eComm Prod ID | Int64 | Y | - | - |
| crncy_cd | Currency Code | String | - | - | - |
| day_count | Day Count | Integer | - | - | - |
| invt_adj_each_qty | Backroom Adjustment Quantity | Int64 | - | - | - |
| invt_adj_type_cd | Inventory Adjustment Type Code | Int64 | - | - | - |
| invt_adj_type_desc | Inventory Adjustment Type Description | String | - | - | - |
| ly_adj_qty | Adjustment Quantity - Last Year | Int64 | - | - | - |
| ly_curr_clr_on_hand_amt_eop | Current Clearance On Hand Amount End of Period - Last Year | Numeric | - | - | - |
| ly_curr_clr_on_hand_qty_eop | Current Clearance On Hand Quantity End of Period - Last Year | Int64 | - | - | - |
| ly_curr_roll_on_hand_amt_eop | Current Rollback On Hand Amount End of Period - Last Year | Numeric | - | - | - |
| ly_curr_roll_on_hand_qty_eop | Current Rollback On Hand Quantity End of Period - Last Year | Int64 | - | - | - |
| ly_cust_sales_amt | Sales Amount - Last Year | Numeric | - | - | - |
| ly_dfctv_ovrstk_rtn_qty | Quantity - Defective (Customer Returns) - Last Year | Int64 | - | - | - |
| ly_dfctv_sales_amt | Sales Amount - Defective (Returns) - Last Year | Numeric | - | - | - |
| ly_dfctv_uom_qty | Unit of Measurent Quantity - Defective (Returns) - Last Year | Numeric | - | - | - |
| ly_gross_rcpt_qty | Gross Receipt Quantity - Last Year | Numeric | - | - | - |
| ly_mkdn_amt | SI Total MUMD $ - Last Year | Numeric | - | - | - |
| ly_mkdn_qty | SI MUMD Qty - Last Year | Int64 | - | - | - |
| ly_net_rcpt_qty | Net Receipt Quantity - Last year | Numeric | - | - | - |
| ly_nrt_rtn_qty | Return Quantity - No Retun Type (Returns) - Last Year | Int64 | - | - | - |
| ly_on_hand_qty_eop | Current Rollback On Hand Quantity End of Period Last Year | Int64 | - | - | - |
| ly_other_rsn_rtn_qty | Return Quantity - Other Reason Type (Returns) - Last year | Int64 | - | - | - |
| ly_qty | POS Quantity - Last Year | Numeric | - | - | - |
| ly_recall_rtn_qty | Return Quantity - Recall (Returns) - Last Year | Int64 | - | - | - |
| ly_repl_store_item_cnt | Valid Store Item Count - Last Year | String | - | - | - |
| ly_rtn_qty | Return Quantity - Last Year | Int64 | - | - | - |
| ly_sales_amt | POS Sales-Last Year | Numeric | - | - | - |
| ly_scan_cnt | Scan Count - Last Year | Int64 | - | - | - |
| ly_st_dc_rtn_qty | Return Quantity - To DC (Returns) - Last Year | Int64 | - | - | - |
| ly_st_rtn_ctr_rtn_qty | Quantity - To Return Center - Last Year (Returns) | Int64 | - | - | - |
| ly_st_vndr_rtn_qty | Return Quantity - To Vendor via Return Center (Returns) - Last Year | Int64 | - | - | - |
| ly_store_mkdn_amt | Store Markdown Amount - Last Year | Numeric | - | - | - |
| ly_store_mkdn_qty | Store Markdown Quantity - Last Year | Int64 | - | - | - |
| ly_traited_cnt | Traited Store/Item Count - Last Year | String | - | - | - |
| ly_uom_qty | Unit of Measure Quantity - Last Year | Numeric | - | - | - |
| rpt_cd | Sales By Type | String | Y | - | - |
| rtl_price_event_cd | Retail Price Event Code | Int64 | - | - | - |
| store_nbr | Store Number | Int64 | Y | - | - |
| sum_ly_curr_clr_on_hand_amt | Sum of Current Clearance On Hand Amount - Last Year | Numeric | - | - | - |
| sum_ly_curr_clr_on_hand_qty | Sum of Current Clearance On Hand Quantity - Last Year | Float64 | - | - | - |
| sum_ly_curr_roll_on_hand_amt | Sum of Current Rollback On Hand Amount - Last Year | Numeric | - | - | - |
| sum_ly_curr_roll_on_hand_qty | Sum of Current Rollback On Hand Quantity - Last Year | Float64 | - | - | - |
| sum_ly_in_trnst_qty | Sum of Store In Transit Quantity - Last Year | Float64 | - | - | - |
| sum_ly_in_trnst_rtl_amt | Sum of Store In Transit Retail Amount - Last Year | Numeric | - | - | - |
| sum_ly_in_whse_qty | Sum of Store In Warehouse Quantity - Last Year | Float64 | - | - | - |
| sum_ly_in_whse_rtl_amt | Sum of Store In Warehouse Retail - Last Year | Numeric | - | - | - |
| sum_ly_max_shelf_qty | Sum of Max Shelf Quantity - Last Year | Float64 | - | - | - |
| sum_ly_on_hand_qty | Sum of Store On Hand Quantity - Last Year | Float64 | - | - | - |
| sum_ly_on_hand_rtl_amt | Sum of Store On Hand Retail - Last Year | Numeric | - | - | - |
| sum_ly_on_order_qty | Sum of Store On Order Quantity - Last Year | Float64 | - | - | - |
| sum_ly_on_order_rtl_amt | Sum of Store On Order Retail Amount - Last Year | Numeric | - | - | - |
| sum_ly_tab_rcv_qty | Sum of Tab Receiving Quantity - Last Year | Float64 | - | - | - |
| sum_ly_trgt_shelf_qty | Sum of Target Shelf Quantity - Last Year | Float64 | - | - | - |
| sum_ty_curr_clr_on_hand_amt | Sum of Current Clearance On Hand Amount - This Year | Numeric | - | - | - |
| sum_ty_curr_clr_on_hand_qty | Sum of Current Clearance On Hand Quantity - This Year | Float64 | - | - | - |
| sum_ty_curr_roll_on_hand_amt | Sum of Current Rollback On Hand Amount - This Year | Numeric | - | - | - |
| sum_ty_curr_roll_on_hand_qty | Sum of Current Rollback On Hand Quantity - This Year | Float64 | - | - | - |
| sum_ty_in_trnst_qty | Sum of Store In Transit Quantity - This Year | Float64 | - | - | - |
| sum_ty_in_trnst_rtl_amt | Sum of Store In Transit Retail Amount - This Year | Numeric | - | - | - |
| sum_ty_in_whse_qty | Sum of Store In Warehouse Quantity - This Year | Float64 | - | - | - |
| sum_ty_in_whse_rtl_amt | Sum of Store In Warehouse Retail Amount - This Year | Numeric | - | - | - |
| sum_ty_max_shelf_qty | Sum of Max Shelf Quantity - This Year | Float64 | - | - | - |
| sum_ty_on_hand_qty | Sum of Store On Hand Quantity - This Year | Float64 | - | - | - |
| sum_ty_on_hand_rtl_amt | Sum of Store On Hand Retail - This Year | Numeric | - | - | - |
| sum_ty_on_order_qty | Sum of Store On Order Quantity - This Year | Float64 | - | - | - |
| sum_ty_on_order_rtl_amt | Sum of Store On Order Retail Amount - This Year | Numeric | - | - | - |
| sum_ty_tab_rcv_qty | Sum of Tab Receiving Quantity - This Year | Float64 | - | - | - |
| sum_ty_trgt_shelf_qty | Sum of Target Shelf Quantity - This Year | Float64 | - | - | - |
| ty_adj_qty | Adjustment Quantity - This Year | Int64 | - | - | - |
| ty_curr_clr_on_hand_amt_eop | Current Clearance On Hand Amount End of Period - This Year | Numeric | - | - | - |
| ty_curr_clr_on_hand_qty_eop | Current Clearance On Hand Quantity End of Period - This Year | Int64 | - | - | - |
| ty_curr_roll_on_hand_amt_eop | Current Rollback On Hand Amount End of Period - This Year | Numeric | - | - | - |
| ty_curr_roll_on_hand_qty_eop | Current Rollback On Hand Quantity End of Period - This Year | Int64 | - | - | - |
| ty_cust_sales_amt | Sales Amount - This Year | Numeric | - | - | - |
| ty_dfctv_ovrstk_rtn_qty | Quantity - Defective (Customer Returns) - This Year | Int64 | - | - | - |
| ty_dfctv_sales_amt | Sales Amount - Defective (Returns) - This Year | Numeric | - | - | - |
| ty_dfctv_uom_qty | Unit of Measurent Quantity - Defective (Returns) - This Year | Numeric | - | - | - |
| ty_gross_rcpt_qty | Gross Receipt Quantity - This Year | Numeric | - | - | - |
| ty_mkdn_amt | SI Total MUMD $ - This Year | Numeric | - | - | - |
| ty_mkdn_qty | SI MUMD Qty | Int64 | - | - | - |
| ty_net_rcpt_qty | Net Receipt Quantity - This Year | Numeric | - | - | - |
| ty_nrt_rtn_qty | Return Quantity - No Retun Type (Returns) - This Year | Int64 | - | - | - |
| ty_on_hand_qty_eop | Store On Hand Quantity End of Period - This Year | Int64 | - | - | - |
| ty_other_rsn_rtn_qty | Return Quantity - Other Reason Type (Returns) - This Year | Int64 | - | - | - |
| ty_qty | POS Quantity - This Year | Numeric | - | - | - |
| ty_recall_rtn_qty | Return Quantity - Recall (Returns) - This Year | Int64 | - | - | - |
| ty_repl_store_item_cnt | Valid Store Item Count - This Year | String | - | - | - |
| ty_rtn_qty | Return Quantity - This Year | Int64 | - | - | - |
| ty_sales_amt | POS Sales-This Year | Numeric | - | - | - |
| ty_scan_cnt | Scan Count - This Year | Int64 | - | - | - |
| ty_st_dc_rtn_qty | Return Quantity - To DC (Returns) - This Year | Int64 | - | - | - |
| ty_st_rtn_ctr_rtn_qty | Quantity - To Return Center - This Year (Returns) | Int64 | - | - | - |
| ty_st_vndr_rtn_qty | Return Quantity - To Vendor via Return Center (Returns) - This Year | Int64 | - | - | - |
| ty_store_mkdn_amt | Store Markdown Amount - This Year | Numeric | - | - | - |
| ty_store_mkdn_qty | Store Markdown Quantity - This Year | Int64 | - | - | - |
| ty_traited_cnt | Traited Store/Item Count - This Year | String | - | - | - |
| ty_uom_qty | Unit of Measure Quantity - This Year | Numeric | - | - | - |
| wm_item_nbr | Walmart Item Number | Int64 | Y | - | - |
| wm_yr_wk_nbr | Walmart Year Week Number | Int64 | Y | - | - |
Recommended Calculations
| Original Metric Name | Calculation Needed to Determine the Original Metric | New Metric Name |
|---|---|---|
| ly_curr_clr_on_hand_amt | ly_curr_clr_on_hand_amt/averager(day_count) | sum_ly_curr_clr_on_hand_amt |
| ly_curr_clr_on_hand_qty | ly_curr_clr_on_hand_qty/averager(day_count) | sum_ly_curr_clr_on_hand_qty |
| ly_curr_roll_on_hand_amt | ly_curr_roll_on_hand_amt/averager(day_count) | sum_ly_curr_roll_on_hand_amt |
| ly_curr_roll_on_hand_qty | ly_curr_roll_on_hand_qty/averager(day_count) | sum_ly_curr_roll_on_hand_qty |
| ly_in_trnst_qty | ly_in_trnst_qty/averager(day_count) | sum_ly_in_trnst_qty |
| ly_in_trnst_rtl_amt | ly_in_trnst_rtl_amt/averager(day_count) | sum_ly_in_trnst_rtl_amt |
| ly_in_whse_qty | ly_in_whse_qty/averager(day_count) | sum_ly_in_whse_qty |
| ly_in_whse_rtl_amt | ly_in_whse_rtl_amt/averager(day_count) | sum_ly_in_whse_rtl_amt |
| ly_max_shelf_qty | ly_max_shelf_qty/averager(day_count) | sum_ly_max_shelf_qty |
| ly_on_hand_qty | ly_on_hand_qty/averager(day_count) | sum_ly_on_hand_qty |
| ly_on_hand_rtl_amt | ly_on_hand_rtl_amt/averager(day_count) | sum_ly_on_hand_rtl_amt |
| ly_on_order_cost_amt | ly_on_order_cost_amt/averager(day_count) | sum_ly_on_order_cost_amt |
| ly_on_order_rtl_amt | ly_on_order_rtl_amt/averager(day_count) | sum_ly_on_order_rtl_amt |
| ly_tab_rcv_qty | ly_tab_rcv_qty/averager(day_count) | sum_ly_tab_rcv_qty |
| ly_trgt_shelf_qty | ly_trgt_shelf_qty/averager(day_count) | sum_ly_trgt_shelf_qty |
| ty_curr_clr_on_hand_amt | ty_curr_clr_on_hand_amt/averager(day_count) | sum_ty_curr_clr_on_hand_amt |
| ty_curr_clr_on_hand_qty | ty_curr_clr_on_hand_qty/averager(day_count) | sum_ty_curr_clr_on_hand_qty |
| ty_curr_roll_on_hand_amt | ty_curr_roll_on_hand_amt/averager(day_count) | sum_ty_curr_roll_on_hand_amt |
| ty_curr_roll_on_hand_qty | ty_curr_roll_on_hand_qty/averager(day_count) | sum_ty_curr_roll_on_hand_qty |
| ty_in_trnst_qty | ty_in_trnst_qty/averager(day_count) | sum_ty_in_trnst_qty |
| ty_in_trnst_rtl_amt | ty_in_trnst_rtl_amt/averager(day_count) | sum_ty_in_trnst_rtl_amt |
| ty_in_whse_qty | ty_in_whse_qty/averager(day_count) | sum_ty_in_whse_qty |
| ty_in_whse_rtl_amt | ty_in_whse_rtl_amt/averager(day_count) | sum_ty_in_whse_rtl_amt |
| ty_max_shelf_qty | ty_max_shelf_qty/averager(day_count) | sum_ty_max_shelf_qty |
| ty_on_hand_qty | ty_on_hand_qty/averager(day_count) | sum_ty_on_hand_qty |
| ty_on_hand_rtl_amt | ty_on_hand_rtl_amt/averager(day_count) | sum_ty_on_hand_rtl_amt |
| ty_on_order_qty | ty_on_order_qty/averager(day_count) | sum_ty_on_order_qty |
| ty_on_order_rtl_amt | ty_on_order_rtl_amt/averager(day_count) | sum_ty_on_order_rtl_amt |
| ty_tab_rcv_qty | ty_tab_rcv_qty/averager(day_count) | sum_ty_tab_rcv_qty |
| ty_trgt_shelf_qty | ty_trgt_shelf_qty/averager(day_count) | sum_ty_trgt_shelf_qty |
©️Walmart | All Rights Reserved | Confidential